California city crash data directory
Browse reconciled California Highway Patrol CCRS crash profiles across 473 incorporated California cities and towns with reported collisions during 2025-11-15 through 2026-11-14. Counts reflect reported collisions, not population-adjusted risk.
Window: 2025-11-15 through 2026-11-14 · Methodology & limits
Alameda County
14 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Oakland | 4,125 | 2,013 | 16 |
| Fremont | 1,692 | 1,087 | 5 |
| Berkeley | 1,012 | 712 | 3 |
| Hayward | 861 | 408 | 1 |
| Livermore | 738 | 412 | 3 |
| Pleasanton | 706 | 414 | 2 |
| San Leandro | 595 | 333 | 5 |
| Dublin | 470 | 194 | 0 |
| Emeryville | 379 | 151 | 0 |
| Newark | 333 | 164 | 0 |
| Union City | 310 | 190 | 0 |
| Albany | 146 | 66 | 2 |
| Alameda | 129 | 38 | 0 |
| Piedmont | 47 | 14 | 0 |
Amador County
5 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Ione | 31 | 15 | 0 |
| Sutter Creek | 12 | 4 | 0 |
| Jackson | 2 | 0 | 0 |
| Plymouth | 2 | 0 | 0 |
| Amador City | 1 | 0 | 0 |
Butte County
5 incorporated citiesCalaveras County
1 incorporated city| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Angels Camp | 39 | 9 | 0 |
Colusa County
2 incorporated citiesContra Costa County
19 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Richmond | 1,542 | 585 | 3 |
| Concord | 1,392 | 633 | 9 |
| Walnut Creek | 748 | 451 | 2 |
| Antioch | 644 | 359 | 6 |
| Pittsburg | 410 | 204 | 1 |
| San Ramon | 396 | 173 | 1 |
| Brentwood | 381 | 227 | 2 |
| Pleasant Hill | 295 | 163 | 1 |
| Martinez | 262 | 131 | 1 |
| San Pablo | 223 | 135 | 0 |
| Lafayette | 222 | 131 | 1 |
| Orinda | 199 | 124 | 0 |
| Danville | 187 | 125 | 0 |
| Hercules | 129 | 87 | 1 |
| Pinole | 119 | 86 | 0 |
| Oakley | 100 | 32 | 0 |
| El Cerrito | 93 | 50 | 2 |
| Clayton | 30 | 14 | 0 |
| Moraga | 5 | 1 | 0 |
Del Norte County
1 incorporated city| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Crescent City | 23 | 27 | 0 |
El Dorado County
2 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| South Lake Tahoe | 321 | 125 | 1 |
| Placerville | 58 | 44 | 0 |
Fresno County
15 incorporated citiesGlenn County
2 incorporated citiesHumboldt County
6 incorporated citiesImperial County
6 incorporated citiesInyo County
1 incorporated city| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Bishop | 57 | 17 | 1 |
Kern County
10 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Bakersfield | 2,807 | 2,318 | 17 |
| Delano | 361 | 201 | 0 |
| Ridgecrest | 154 | 46 | 0 |
| Shafter | 141 | 73 | 0 |
| Tehachapi | 69 | 33 | 0 |
| Arvin | 56 | 27 | 0 |
| Wasco | 52 | 33 | 0 |
| Taft | 50 | 11 | 0 |
| California City | 21 | 25 | 2 |
| McFarland | 13 | 7 | 1 |
Kings County
4 incorporated citiesLake County
2 incorporated citiesLassen County
1 incorporated city| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Susanville | 14 | 4 | 0 |
Los Angeles County
88 incorporated citiesMadera County
2 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Madera | 673 | 215 | 8 |
| Chowchilla | 71 | 34 | 1 |
Marin County
10 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| San Rafael | 851 | 405 | 1 |
| Novato | 360 | 181 | 1 |
| Mill Valley | 102 | 51 | 0 |
| Larkspur | 101 | 64 | 0 |
| Corte Madera | 80 | 41 | 0 |
| Sausalito | 71 | 28 | 0 |
| San Anselmo | 47 | 34 | 0 |
| Fairfax | 26 | 18 | 0 |
| Tiburon | 12 | 2 | 0 |
| Ross | 6 | 4 | 0 |
Mendocino County
3 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Ukiah | 91 | 45 | 0 |
| Fort Bragg | 63 | 14 | 0 |
| Willits | 3 | 2 | 0 |
Merced County
6 incorporated citiesModoc County
1 incorporated city| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Alturas | 2 | 0 | 0 |
Mono County
1 incorporated city| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Mammoth Lakes | 2 | 1 | 0 |
Monterey County
12 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Monterey | 466 | 203 | 2 |
| Salinas | 464 | 564 | 1 |
| Seaside | 271 | 104 | 0 |
| Marina | 183 | 74 | 1 |
| Greenfield | 132 | 29 | 0 |
| Soledad | 114 | 24 | 0 |
| Pacific Grove | 105 | 25 | 0 |
| King City | 66 | 19 | 0 |
| Carmel | 52 | 16 | 0 |
| Gonzales | 28 | 12 | 0 |
| Sand City | 4 | 0 | 0 |
| Del Rey Oaks | 3 | 3 | 0 |
Napa County
4 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Napa | 454 | 295 | 0 |
| American Canyon | 124 | 43 | 2 |
| Calistoga | 30 | 14 | 0 |
| Yountville | 18 | 4 | 0 |
Nevada County
3 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Truckee | 137 | 57 | 1 |
| Grass Valley | 43 | 16 | 1 |
| Nevada City | 26 | 12 | 1 |
Orange County
34 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Anaheim | 4,837 | 3,329 | 11 |
| Santa Ana | 4,639 | 2,492 | 6 |
| Irvine | 2,004 | 1,149 | 1 |
| Garden Grove | 1,790 | 700 | 10 |
| Orange | 1,677 | 1,105 | 5 |
| Huntington Beach | 1,589 | 1,097 | 7 |
| Costa Mesa | 1,204 | 780 | 1 |
| Fullerton | 1,147 | 1,010 | 1 |
| Buena Park | 753 | 454 | 2 |
| Brea | 693 | 252 | 1 |
| Tustin | 691 | 438 | 1 |
| Newport Beach | 637 | 447 | 6 |
| Fountain Valley | 560 | 346 | 2 |
| Laguna Beach | 528 | 175 | 2 |
| San Clemente | 400 | 204 | 0 |
| San Juan Capistrano | 378 | 190 | 0 |
| Placentia | 377 | 263 | 0 |
| Seal Beach | 360 | 119 | 2 |
| Mission Viejo | 353 | 200 | 0 |
| La Habra | 318 | 227 | 2 |
| Lake Forest | 273 | 178 | 1 |
| Westminster | 240 | 92 | 3 |
| Laguna Hills | 223 | 153 | 1 |
| Los Alamitos | 219 | 107 | 0 |
| Yorba Linda | 212 | 139 | 0 |
| Cypress | 210 | 152 | 0 |
| Laguna Niguel | 188 | 110 | 0 |
| Dana Point | 183 | 85 | 1 |
| Stanton | 163 | 131 | 1 |
| La Palma | 110 | 72 | 0 |
| Aliso Viejo | 101 | 69 | 0 |
| Rancho Santa Margarita | 93 | 58 | 0 |
| Laguna Woods | 39 | 31 | 1 |
| Villa Park | 12 | 6 | 0 |
Placer County
6 incorporated citiesPlumas County
1 incorporated city| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Portola | 1 | 0 | 0 |
Riverside County
28 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Riverside | 5,518 | 2,933 | 16 |
| Moreno Valley | 1,960 | 1,302 | 6 |
| Corona | 1,901 | 916 | 3 |
| Jurupa Valley | 1,570 | 761 | 6 |
| Temecula | 956 | 655 | 4 |
| Menifee | 919 | 521 | 5 |
| Murrieta | 859 | 543 | 2 |
| Palm Desert | 620 | 266 | 3 |
| Perris | 526 | 355 | 3 |
| Eastvale | 523 | 207 | 0 |
| Beaumont | 507 | 326 | 2 |
| Lake Elsinore | 505 | 295 | 1 |
| Palm Springs | 429 | 359 | 8 |
| Indio | 397 | 261 | 4 |
| La Quinta | 374 | 162 | 0 |
| Coachella | 372 | 158 | 2 |
| Norco | 316 | 129 | 2 |
| Hemet | 279 | 395 | 5 |
| Rancho Mirage | 263 | 125 | 2 |
| San Jacinto | 225 | 170 | 2 |
| Calimesa | 198 | 123 | 0 |
| Banning | 178 | 114 | 2 |
| Cathedral City | 175 | 155 | 3 |
| Wildomar | 174 | 120 | 1 |
| Indian Wells | 101 | 41 | 0 |
| Blythe | 80 | 31 | 2 |
| Desert Hot Springs | 62 | 36 | 2 |
| Canyon Lake | 20 | 8 | 0 |
Sacramento County
7 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Sacramento | 5,802 | 4,331 | 20 |
| Elk Grove | 1,177 | 606 | 6 |
| Rancho Cordova | 811 | 448 | 3 |
| Citrus Heights | 622 | 345 | 3 |
| Folsom | 427 | 296 | 1 |
| Galt | 175 | 104 | 2 |
| Isleton | 5 | 1 | 0 |
San Benito County
2 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Hollister | 194 | 102 | 1 |
| San Juan Bautista | 1 | 0 | 0 |
San Bernardino County
24 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Fontana | 2,666 | 1,082 | 8 |
| Ontario | 2,612 | 1,544 | 15 |
| San Bernardino | 2,519 | 2,040 | 20 |
| Victorville | 1,630 | 769 | 13 |
| Rancho Cucamonga | 1,474 | 596 | 2 |
| Rialto | 1,373 | 680 | 6 |
| Hesperia | 949 | 501 | 7 |
| Colton | 902 | 520 | 9 |
| Redlands | 707 | 453 | 5 |
| Upland | 628 | 637 | 2 |
| Chino | 572 | 516 | 0 |
| Montclair | 461 | 306 | 0 |
| Yucaipa | 406 | 157 | 4 |
| Highland | 375 | 193 | 0 |
| Chino Hills | 347 | 150 | 0 |
| Apple Valley | 332 | 222 | 7 |
| Barstow | 226 | 77 | 3 |
| Loma Linda | 221 | 122 | 1 |
| Yucca Valley | 104 | 56 | 2 |
| Adelanto | 102 | 72 | 1 |
| Grand Terrace | 90 | 44 | 1 |
| Twentynine Palms | 77 | 48 | 1 |
| Big Bear Lake | 47 | 30 | 2 |
| Needles | 29 | 13 | 0 |
San Diego County
18 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| San Diego | 8,385 | 7,695 | 44 |
| Chula Vista | 1,475 | 1,354 | 4 |
| Escondido | 1,374 | 1,241 | 7 |
| Oceanside | 1,347 | 1,036 | 6 |
| Carlsbad | 876 | 635 | 3 |
| El Cajon | 642 | 584 | 1 |
| Vista | 593 | 409 | 0 |
| National City | 568 | 441 | 1 |
| San Marcos | 521 | 275 | 2 |
| La Mesa | 516 | 380 | 4 |
| Encinitas | 288 | 200 | 0 |
| Coronado | 167 | 159 | 1 |
| Solana Beach | 119 | 53 | 0 |
| Lemon Grove | 101 | 67 | 0 |
| Poway | 87 | 70 | 0 |
| Imperial Beach | 72 | 52 | 0 |
| Santee | 67 | 29 | 0 |
| Del Mar | 18 | 13 | 0 |
San Francisco County
1 incorporated city| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| San Francisco | 5,975 | 4,309 | 18 |
San Joaquin County
8 incorporated citiesSan Luis Obispo County
7 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Paso Robles | 587 | 139 | 3 |
| San Luis Obispo | 478 | 240 | 1 |
| Atascadero | 247 | 106 | 1 |
| Pismo Beach | 201 | 84 | 0 |
| Arroyo Grande | 136 | 57 | 1 |
| Grover Beach | 96 | 24 | 0 |
| Morro Bay | 71 | 24 | 0 |
San Mateo County
20 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| San Mateo | 965 | 603 | 2 |
| Daly City | 644 | 389 | 4 |
| Redwood City | 635 | 411 | 2 |
| South San Francisco | 482 | 392 | 2 |
| Menlo Park | 414 | 272 | 0 |
| Foster City | 248 | 129 | 4 |
| Burlingame | 243 | 173 | 0 |
| San Bruno | 229 | 122 | 1 |
| East Palo Alto | 159 | 94 | 0 |
| San Carlos | 156 | 113 | 0 |
| Pacifica | 152 | 110 | 0 |
| Belmont | 148 | 68 | 0 |
| Millbrae | 144 | 104 | 1 |
| Brisbane | 85 | 54 | 0 |
| Half Moon Bay | 79 | 67 | 1 |
| Woodside | 74 | 46 | 0 |
| Hillsborough | 17 | 12 | 0 |
| Portola Valley | 12 | 7 | 0 |
| Colma | 3 | 0 | 0 |
| Atherton | 1 | 1 | 0 |
Santa Barbara County
8 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Santa Barbara | 861 | 516 | 2 |
| Santa Maria | 515 | 520 | 1 |
| Goleta | 232 | 141 | 2 |
| Lompoc | 188 | 130 | 3 |
| Carpinteria | 86 | 36 | 0 |
| Solvang | 34 | 19 | 0 |
| Guadalupe | 30 | 4 | 0 |
| Buellton | 29 | 13 | 0 |
Santa Clara County
14 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| San Jose | 5,716 | 4,127 | 16 |
| Sunnyvale | 969 | 459 | 3 |
| Mountain View | 860 | 560 | 3 |
| Milpitas | 683 | 318 | 1 |
| Palo Alto | 397 | 218 | 1 |
| Santa Clara | 361 | 155 | 0 |
| Cupertino | 355 | 133 | 3 |
| Los Gatos | 280 | 148 | 1 |
| Morgan Hill | 218 | 138 | 2 |
| Campbell | 160 | 115 | 0 |
| Gilroy | 118 | 58 | 2 |
| Saratoga | 111 | 51 | 0 |
| Los Altos | 78 | 34 | 1 |
| Los Altos Hills | 71 | 30 | 0 |
Santa Cruz County
4 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Watsonville | 379 | 149 | 1 |
| Santa Cruz | 182 | 156 | 2 |
| Capitola | 78 | 39 | 0 |
| Scotts Valley | 52 | 25 | 0 |
Shasta County
3 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Redding | 597 | 504 | 7 |
| Anderson | 88 | 34 | 1 |
| Shasta Lake | 9 | 6 | 0 |
Siskiyou County
8 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Yreka | 30 | 6 | 0 |
| Weed | 11 | 4 | 0 |
| Montague | 10 | 8 | 0 |
| Mount Shasta | 10 | 4 | 0 |
| Dunsmuir | 7 | 3 | 0 |
| Dorris | 3 | 1 | 0 |
| Fort Jones | 2 | 2 | 0 |
| Tulelake | 1 | 1 | 0 |
Solano County
7 incorporated citiesSonoma County
9 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Santa Rosa | 786 | 798 | 3 |
| Petaluma | 260 | 288 | 0 |
| Windsor | 107 | 43 | 0 |
| Rohnert Park | 103 | 79 | 1 |
| Sonoma | 83 | 38 | 1 |
| Cotati | 48 | 34 | 1 |
| Cloverdale | 30 | 20 | 0 |
| Healdsburg | 24 | 10 | 0 |
| Sebastopol | 20 | 11 | 0 |
Stanislaus County
9 incorporated citiesSutter County
2 incorporated citiesTehama County
3 incorporated citiesTulare County
7 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Visalia | 784 | 576 | 5 |
| Tulare | 516 | 43 | 2 |
| Dinuba | 350 | 53 | 0 |
| Porterville | 102 | 73 | 3 |
| Lindsay | 90 | 27 | 0 |
| Farmersville | 55 | 10 | 0 |
| Woodlake | 2 | 0 | 0 |
Tuolumne County
1 incorporated city| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Sonora | 67 | 28 | 0 |
Ventura County
10 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Oxnard | 1,776 | 1,470 | 14 |
| Thousand Oaks | 1,591 | 901 | 1 |
| Ventura | 1,446 | 909 | 7 |
| Camarillo | 821 | 419 | 1 |
| Simi Valley | 758 | 483 | 5 |
| Moorpark | 284 | 177 | 0 |
| Fillmore | 122 | 65 | 0 |
| Port Hueneme | 103 | 68 | 0 |
| Ojai | 90 | 38 | 0 |
| Santa Paula | 66 | 45 | 0 |
Yolo County
4 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| West Sacramento | 600 | 318 | 3 |
| Woodland | 501 | 140 | 5 |
| Davis | 292 | 222 | 2 |
| Winters | 1 | 0 | 0 |
Yuba County
2 incorporated cities| City or Town | Reported Crashes (365d) | People Injured | People Killed |
|---|---|---|---|
| Marysville | 80 | 80 | 0 |
| Wheatland | 27 | 12 | 0 |